This property is situated near the headwaters of the well-known Battenkill trout stream in the village of East Dorset. Historically our house, the town’s first general store, lies directly across from the renowned Wilson House.
In our home you will find historic photos and documents including its original blueprints as well as the actual store ledgers revealing the homes notable past.
The Space
An additional ‘feature’ of this property harkens back to its days as a train stop as well as a store. The Vermont Railway maintains its right of way running near the back of the building, occasionally offering guests the up-close experience of passing rail traffic, (particularly exciting for young children!)
The house, consists of two levels of living space, recently renovated, offering five spacious bedrooms holding a total of 10 beds and one full bath on each floor.
The space also boasts two kitchens and two large living rooms, (one on each floor), suitable for a large number of guests.
If you wish, the building can be partitioned into two separate living spaces to accommodate two families, or divide larger parties.
Upon your arrival we, your hosts Sandy or John will greet you with a friendly smile and provide you with a property overview and furnish you with your key. We are happy to furnish you with information and brochures about local attractions, (including the passing trains) as well as up coming community events.
East Dorset remains a quiet New England village, lending itself to hiking, biking and of course, trout fishing in the world-famous Battenkill trout stream. Dorset is just minutes from outlet store shopping and restaurants in Manchester.
Property Layout:
Access to the first floor is gained through the front door from the porch.
Access to the second floor is gained through the North entrance of the building, opening into a separate anteroom with the stairs leading to the upper floor.
Windows open for fresh air ventilation. In-window air conditioning units are available upon request.
Your host resides on-site in the next-door annex and is available to handle guest issues that may arise. My contact information:
Property Amenities:
We provide Cable TV and WiFi throughout the building.
Your kitchens are equipped with the necessary flatware and cookware.
We apologize for the lack of on-site washer/dryer facilities, however, we are happy to offer reduced – rate laundry services.
Guest Access:
This fine East Dorset home includes:
Cable TV and WiFi
Kitchen equipped with flatware dishware cookware
Bathroom with both shower and tub
All linens and towels provided
Other things to Note:
Vermont chef prepared cooked meals or caterings (picnic lunches boxed meals) that are locally sourced are available on request during select days. Meals are prepared for vegans vegetarians and carnivores.
There is no washer and dryer on site. Laundry service however is available at a reduced rate.
SMALL PETS OK (note pet deposit)
NO PARTIES
Contact Host: ioNBnB LLC, 385 Village Street, East Dorset VT, 05253
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 |
||||||
2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 |
9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 |
16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 |
23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 |
30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 |
||
6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 |
13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 |
20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 |
27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 |
|||||
3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 |
10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 |
17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 |
24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 |
|||||
3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 |
10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 |
17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 |
24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 |
31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 |
|
7 $ 295 | 8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 |
14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 |
21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 |
28 $ 295 | 29 $ 295 | 30 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 |
|||
5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 |
12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 |
19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 |
26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 |
||||||
2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 |
9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 |
16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 |
23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 |
30 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 |
|
7 $ 295 | 8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 |
14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 |
21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 |
28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 |
||||
4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 | 10 $ 295 |
11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 |
18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 |
25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 |
8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 |
15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 |
22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 |
29 $ 295 | 30 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 |
||
6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 |
13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 |
20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 |
27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 |
|||||
3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 |
10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 |
17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 |
24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 |
8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 |
15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 |
22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 |
29 $ 295 | 30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 | 2 $ 295 | 3 $ 295 | 4 $ 295 |
|||
5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 | 9 $ 295 | 10 $ 295 | 11 $ 295 |
12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 |
19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 |
26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 295 |
||||||
2 $ 295 | 3 $ 295 | 4 $ 295 | 5 $ 295 | 6 $ 295 | 7 $ 295 | 8 $ 295 |
9 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 |
16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 |
23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 |